Central-Phenix graduate Haley Wilson shot a 5-over-par 77 to drop to 3-over for the tournament. She's tied for 44th overall.
Freshman Carlie Yadloczky leads Auburn with a two-round score of 141, 3 under par. She's tied for seventh.
The final round is Saturday. The top eight teams qualify for the NCAA championship. Here are the team standings:
- 1. Duke - 290-278--568 (-8)
- 2. Tennessee - 283-287--570 (-6)
- 3. Pepperdine - 281-290--571 (-5)
- 4. South Carolina - 283-291--574 (-2)
- 5. Auburn - 280-295--575 (-1)
- 6. Vanderbilt - 292-287--579 (+3)
- 7. Tulane - 285-295--580 (+4)
- 8. Florida - 284-297--581 (+5)
- T9. Texas Christian - 287-296--583 (+7)
- T9. Texas Tech - 285-298--583 (+7)
No comments:
Post a Comment