War Eagle Extra has moved!

You should be automatically redirected in 4 seconds. If not, visit
http://www.wareagleextra.com
and update your bookmarks.

Tuesday, January 11, 2011

Video: The day after, coach Gene Chizik savors Auburn's BCS national championship

Here's video from Gene Chizik's press conference the day after Auburn won its second national championship. It's long (I just put the whole thing up), so if you're looking for a certain quote, use the blog post below to get an idea of where it might be during the presser.

Also, the Tigers are now flying through Montgomery today and are expected back at the athletic complex in Auburn sometime around 5:30 to 6 p.m. CT. I believe some fans will be gathering there.



Also, the final polls are out. Auburn is No. 1, although it wasn't unanimous. Here's how they look:

Associated Press poll glance:
1. Auburn (56), 14-0, 1,472 points, LW: 1
2. TCU (3), 13-0, 1,392 points, LW: 3
3. Oregon, 12-1, 1,379 points, LW: 2
4. Stanford, 12-1, 1,300 points, LW: 5
5. Ohio State, 12-1, 1,220 points, LW: 6
6. Oklahoma, 12-2, 1,108 points, LW: 9
7. Wisconsin, 11-2, 1,055 points, LW: 4
8. LSU, 11-2, 1,051 points, LW: 11
9. Boise State, 12-1, 1,031 points, LW: 10
10. Alabama, 10-3, 961 points, LW: 15
USA Today coaches' poll glance:
1. Auburn (56), 14-0, 1,424 points, LW: 1
2. TCU (1), 13-0, 1,336 points, LW: 3
3. Oregon, 12-1, 1,333 points, LW: 2
4. Stanford, 12-1, 1,254 points, LW: 5
5. Ohio State, 12-1, 1,197 points, LW: 6
6. Oklahoma, 12-2, 1,096 points, LW: 8
7. Boise State, 12-1, 1,012 points, LW: 10
8. LSU, 11-2, 1,007 points, LW; 12
8. Wisconsin, 11-2, 1,007 points, LW: 4
10. Oklahoma State, 11-2, 883 points, LW: 13

2 comments:

CHB said...

I thought the coaches had to vote for the team that wins the BCS title game.

Andy Bitter said...

They do, but there are always dissenters. Not sure if that affects their right to vote in the future or not.